NGO Forum is committed to embrace the innovative research opportunities in a collaborative approach with the renowned research organizations and development partners. Its long experiences and potentials always drive us to resolve the unresolved and also on any emerging issues through innovative research initiatives. NGO Forum has been always keen to widen its working horizon focusing on the ongoing and upcoming challenges like climate resilient technological innovation, urban health and solid waste management considering the rapid and unplanned urbanization, Integrated Water Resources Management (IWRM), environmental hazards, WASH services in the healthcare facilities, occupational health, essential health care along with nutrition, adolescent Health,arsenic mitigation considering the magnitude of the problems.
In the last three decades of the organization’s intervention in the WatSan sector, it has produced significant number of research works contributing to the betterment of the hard-to-reach communities in terms of safe water, hygienic sanitation, and health in this connection. NGO Forum advances on its research productions towards updating of its programmes and approaches. Some of its recent research works have been conducted in the field of climate change effects in several agro-ecological zones of the country.
Serial No. | Name of Completed Research Study undertaken by NGO Forum | Year |
---|---|---|
81 | A Situation Analysis on WatSan of Greater Dhaka District | 1993 |
80 | Integrated WatSan Programme Through NGOS | 1993 |
79 | Integrated WatSan Programme for Coastal Region | 1993 |
78 | Social Mobilization for Sanitation | 1993 |
77 | Water and Sanitation Programme for Rohingya Refugees | 1993 |
76 | Evaluation of field kits used for arsenic detection in ground water | 1999 |
75 | Evaluation of a Arsenic Removal Household Device - Bucket Treatment Unit (BTU) | 2000 |
74 | Action Research On Rain Water Harvesting | 2000 |
73 | An intervention trial to assess the contribution of food chain to total arsenic exposure | 2002 |
72 | Arsenic removal efficiency of Iron Removal Plant (IRP) - A cross sectional study | 2002 |
71 | Applied Research on Impediments towards Sanitary latrine Coverage in the Rural Bangladesh | 2002 |
70 | Pilot Scheme on Pipeline Water Supply | 2002 |
69 | Action Research on Mitigation of Health & Social Consequences of Ground Water Arsenic Poisoning in Bangladesh | 2003 - 2005 |
68 | Risk & Benefit of Arsenic Mitigation Program in Bangaldesh | 2003 |
67 | Study on Understanding Communication and Behavioral Change in Hygiene, Sanitation and Water use | 2003 - 2005 |
66 | Study on causes and contamination level of drinking water supply (safe water chain study) | 2004 |
65 | Action Research on Alternative Strategies of Environmental Sanitation and Waste Management for Improved Health and Socio-economic Development in Peri-urban Coastal Communities of South Asia | 2004 - 2005 |
64 | Study on Sanitation Movement in Bangladesh and the Role of Private Sector | 2004 |
63 | Study on Private Sector Capacity and Involvement in Water Supply | 2004 |
62 | Environmental Screening of PSFs Installed Under RVCC Project in paikgacha Upazila, Khulna | 2005 |
61 | Environmental Impact Assessment for Six Deep Tubewells | 2005 |
60 | KAP Study on ‘ Community-managed Water and Sanitation Programme in Coastal Areas of Chittagong and Cox’s Bazar Districts | 2005 |
59 | Study of the Reuse of Human Excreta in Bangladesh | 2005 |
58 | Action Research on Improved Participatory Approach in Hygiene and Sanitation Promotion | 2005 |
57 | Direction for Development Communication in Changed Approach based on Community Feedback | 2005 |
56 | Waste Water Agriculture, Sanitation and Poverty Alleviation (WASPA) in Asia | 2005 - 2007 |
55 | Association between Chronic Arsenic Exposure and Nutritional Status among the Women of Childbearing Age: A Case study in Bangladesh | 2005 - 2008 |
54 | Chronic Arsenic Poisoning and Respiratory Effects in Banglades | 2005 |
53 | Chronic Arsenic Exposure and Adverse Reproductive/Pregnancy Outcomes in Bangladesh. | 2005 |
52 | Association between Nutritional Status & Arsenicosis due to Chronic Arsenic Exposure in Bangladesh | 2006 |
51 | Study on Sanitation and Hygiene Situation in Some Haor Areas in Bangladesh | 2006 |
50 | Scientific Research on the Pattern of Spatial Arsenic Risk: Mapping with RBF Geostatistical Interpolation Method | 2006 |
49 | Study on Sanitation and Hygiene Situation in Tidal Surge Areas, Bangladesh | 2007 |
48 | Study on Sanitation and Hygiene Situation in the Chittagong Hill Tracts (CHT) Areas in Bangladesh | 2007 |
47 | Deployment of Arsenic Removal technologies | 2007 |
46 | Study on Water and Sanitation Situation in Tea Gardens | 2007 |
45 | DHB Decentralized and Local Public Goods:How does allocation of decision –making authority affects provision? | 2007 - 2008 |
44 | Decentralization and Local Public Goods: How does Allocation of Decision-making Authority Affects Provision? | 2007-2011 |
43 | Utilization of ADP Allocation Money towards Achieving Sustainable Sanitation Coverage in Bangladesh | 2007 - 2008 |
42 | Arsenicosis and Its Health Seeking Behaviours in Rural Bangladesh | 2008 |
41 | Study on WatSan Contribution in Poverty Reduction | 2008 |
40 | Impact Assesment Study of the Community Managed Water and Sanitation Programme (CMWSP) for the Rural Poor in the CHT | 2008 |
39 | Finding out the Most Suitable Alternative Water Options in the Project Area of Integrated Community –based Arsenic Mitigation (ICBAM) Project and Approach for Mitigation | 2008 |
38 | Distribution of Arsenic Concentration in Tubewell Water in 100 Arsenic Contaminated Unions of Bangladesh | 2008 |
37 | Understanding the Impact of Climate Change on Household Water and Sanitation Practice in Rural and Small Towns in Bangladesh: Key lesson from Cyclone SIDR and Flood 2007 | 2009 |
36 | Arsenic Crisis in Rural Bangladesh: Indigenous Knowledge and Practice | 2009 |
35 | Arsenicosis Patient Management Strategy in Rural Bangladesh:Different Approaches and Its Impact on Public Health Sector | 2009 |
34 | Finding out the Most Suitable Arsenic Mitigation Approach by Comparing the Performance of ICBAMP with the other Projects | 2009 |
33 | Situation Analysis of manganese in Drinking Water in Bangladesh | 2009 |
32 | Climate Change Effect in Off-shore Island and its Implication on WatSan | 2010 |
31 | Research of Climate Scenario and its Impact on Water and Sanitation in Haor Areas of Bangladesh | 2010 |
30 | Study on Sanitation and Hygiene Situation in Chittagong Hill Tracts (CHT), Bangladesh | 2010 |
29 | WatSan Contribution in Poverty Reduction: Utilization of ADP | 2010 |
28 | Climate Change Effects in Off-shore islands and its Implication on WatSan | 2010 |
27 | Research on Climate Change Scenario and its Impact on Water and Sanitation in Haor Areas of Bangladesh | 2010 |
26 | Study on Sanitation and Hygiene Situation in Chittagong Hill Tracts (CHT), Bangladesh | 2010 |
25 | WatSan Contribution in Poverty Reduction : Utilization of ADP | 2010 |
24 | Programme Impact on Diarrhoeal Risk Reduction | 2011 |
23 | Suitable Arsenic –safe Water Options in Rural Bangladesh: Experience of NGO Forum | 2011 |
22 | Cancer Morbidity and Mortality among Chronically Arsenic-exposed Population in Rural Bangladesh | 2012 |
21 | Study on Climate Change Impacts, Vulnerability and Current Adaptation Practices in Water Supply, Sanitation and Hygiene Practices in Hard-to-Reach Areas | 2012 |
20 | Research in Decision, Risk and Managament Science: Does participation in Project decision-making affect how intended beneficiaries report project outcomes? | 2012 |
19 | Value at the End of the Sanitation Value Chain (VeSV) | 2013 |
18 | Morbidity reduction through improved hygiene behavior | 2013 |
17 | Research Efficiency of Existing WatSan Technologies in Hard-to-Reach Areas | 2014 |
16 | Effects of Community Integration on Capacity Building of Local Actors on WaSH in Vulnerable Geophysical Zones | 2014 |
15 | Assessing Eco-san Contribution to Socio-economic, Health & Environmental Upliftment | 2015 |
14 | Community Contributions, Participatory Decision-making and Local Public Goods: a Field Experiment in Bangladesh | 2015 |
13 | Impact of School WaSH Facilities in the Enrollment of Girl Students | 2015 |
12 | Study on Managed Aquifer Recharge in Barind area of Bangladesh | 2015 |
11 | Study on Feasibility of Reverse Osmosis in the Saline Zone | 2015 |
10 | Potentials of Multi-stakeholder Approach for Sustainable Water Supply, Health and Environment Programs | 2016 |
9 | Community contributions, participatory decision-making and local public goods: A field experiment in Bangladesh (CPLPG) | 2016 |
8 | Mechanisms of Participatory Development: Fairness Norms and Value of Participation. | 2017 |
7 | Faecal Sludge Management in Mymensingh Municipality | 2017 |
6 | Access to safe drinking water: Experimental evidence from new water sources in Bangladesh | 2018 |
5 | Understanding institutional persistence: Exposure to community-driven development and the value of autonomy and democracy | 2018 |
4 | Community contributions, participatory decision-making and local public goods | 2019 |
3 | Situation analysis on WASH in Healthcare Facility-advocacy strategy | 2019 |
2 | Information & Public Services Provision: Experimental evidence from school WASH services in Bangladesh | 2019 |
1 | Participation and Sustainability: Experimental Evidence from Safe Water Sources in Bangladesh | 2019 |
1. Working with NGO Forum
2. Research Resources
3. Researcher Directory